Leading Manufacturers, Wholesaler and Retailer of Mystair automatic hand dryer EN-01, Mystair High Speed Hand Dryer ED-07, Mystair High Speed Hand Dryer -ED 06, Mystair Jet Hand Dryer Xpeed 01, Mystair Jet Hand Dryer Xpeed 02 and Mystair Jet Hand Dryer Xpeed 03 from Gurugram.
Business Type | Manufacturer, Supplier |
Brand Name | Mystair |
Condition | New |
Automatic | Automatic |
Color | White |
Dimension | 24 x 20.5 x 25.5 cm |
Material | ABS |
Rated Power | 1500 W |
Air Speed | 10 M/S |
Noise Level | 65 DBA |
Drying Time | 15 – 20 Sec |
Manufactured & Marketed By | Saraya Mystair Hygiene Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Dimension | 12x 9x 11.5 cm |
Material | 304 Stainless Steel |
Rated Power | 800 W |
Air Speed | 70 m/s |
Noise Level | 68.5 dBA |
Drying Time | 10-15 seconds |
Manufactured & Marketed By | Saraya Mystair Hygiene Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Faster Dry time than conventional hand dryers
Equipped with HEPA Filter
Durable and Vandal resistant
Intelligent Heating Technology- Auto cuts @ 25 °C
Saves 85% more energy than conventional hand dryers
Equipped with Anti-Damaging Timer which stops the machine automatically 40 seconds
Business Type | Manufacturer, Supplier |
Color | Silver |
Dimension | 26x 18x 15.7 cm |
Material | 304 Stainless Steel |
Rated Power | 500 W |
Air Speed | 60 m/s |
NOISE LEVEL | 72- 74 dBA |
Drying Time | 10-15 Seconds |
Manufactured & Marketed By | Saraya Mystair Hygiene Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Faster Dry time than conventional hand dyrers
Durable and Vandal resistant
Intelligent Heating - Auto cuts @ 25 °C
Saves 85% more energy than conventional hand dryers
Equipped with Anti-Damaging Timer which stops the machine automatically 40 seconds
Business Type | Manufacturer, Supplier |
Brand Name | Mystair |
Material | ABS |
Dimension | 30 x 21.5 X 70 cm |
Voltage | AC 200V-240V,50/60 Hz |
Motor | Brushless Motor-750 W |
Heating Element | 1100 W |
Standby Power Consumption | <2W |
Air Velocity | 98 m/s |
Drying Time | 7-10 seconds |
Noise Level | 68-70 dBA |
Hot & Cold Option | Yes |
Water Ingress Protection | IPX4 |
Manufactured & Marketed By | Saraya Mystair Hygiene Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Mystair |
Material | ABS |
Dimension | 30 X 22 X 68.5 Cm |
Voltage | AC 200V-240V,50/60 Hz |
Motor | Carbon Brush Motor-750 W |
Heating Element | 1100 W |
Standby Power Consumption | <0.5W |
Air Velocity | 98 m/s |
Drying Time | 7-10 Seconds |
Noise Level | 72-74 dBA |
Hot & Cold Option | Yes |
Water Ingress Protection | IPX4 |
Manufactured & Marketed By | Saraya Mystair Hygiene Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | Taiwan |
Type | Jet Hand Dryer |
Certification | CE Certified |
Warranty | 3 Year |
Color | White |
Power | Electric |
Dimension | 58.7 x 32.2 X 18.5 cm |
Material | Abs |
Voltage | AC 220V-240V, 50 Hz |
Motor | 350-700W Brushless Motor |
Heating Element | 450-900 W |
Standby Power Consumption | <0.5W |
Air Velocity | 65-100 m/s |
Drying Time | 10-15 seconds |
Noise Level | 65-78 dBA |
Hot & Cold Option | Yes |
Water Ingress Protection | IPX4 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.